導航:ok电子零件資料網 > 电子零件器品牌 > TAOS Datasheet > TAOS-2
30BRP TSLB257 TPS5904A TSL201R TSL260 TSL230ARP TSL230 TSLW1401R TPS5904A TIL300A TSL3301 TIL300 TSL254 TSLM5550 TSL202R TIL300A TSL2014 TSL245 TSL1402R TSL2550D TSLM5470 TSL1301 TSL1401R TSL262
型號 | 品牌 | 功能應用 |
---|---|---|
TSL261 | TAOS | IR light-to-voltage optical sensor. Feedback resistor = 8 MOhm. |
TSLM5880 | TAOS | Chemical-optical sensor platform. Wavelength 880 nm. |
TSL230BRP | TAOS | Programmable light-to-frequency converter |
TSLB257 | TAOS | High-sensitivity color light-to-voltage converter. Blue filter. |
TPS5904A | TAOS | Optoisolated feedback amplifier. |
TSL201R | TAOS | 64 x 1 linear sensor array. Operation to 5 MHz. Single 5V supply. |
TSL260 | TAOS | IR light-to-voltage optical sensor. Feedback resistor = 16 MOhm. |
TSL230ARP | TAOS | Programmable light-to-frequency converter |
TSL230 | TAOS | Programmable light-to-frequency converters, tolerance 20% |
TSLW1401R | TAOS | Extended temperature 128 x 1 linear sensor array with hold. |
TPS5904A | TAOS | Optoisolated feedback amplifier. |
TIL300A | TAOS | Precision linear optocoupler |
TSL3301 | TAOS | 102 x 1 linear opical sensor array with analog-to-digital converter. |
TIL300 | TAOS | Precision linear optocoupler |
TSL254 | TAOS | Precision high-speed light-to-voltage converter. Feedback resistor = 1 MOhm. |
TSLM5550 | TAOS | Chemical-optical sensor platform. Wavelength 555 nm. |
TSL202R | TAOS | 128 x 1 linear sensor array. Operation to 5 MHz. Single 5V supply. |
TIL300A | TAOS | Precision linear optocoupler |
TSL2014 | TAOS | 896 x 1 linear sensor array. Operation to 5 MHz. Single 5V supply. |
TSL245 | TAOS | Infrared ligth-to-frequency converter. |
TSL1402R | TAOS | 256 x 1 linear sensor array with hold. Operation to 8 MHz. Single 3V to 5V supply. |
TSL2550D | TAOS | Ambient light sensor with SMBus interface. |
TSLM5470 | TAOS | Chemical-optical sensor platform. Wavelength 470 nm. |
TSL1301 | TAOS | 102 x 1 linear sensor array with hold. Operation to 2 MHz. Single 5V supply. |
TSL1401R | TAOS | 128 x 1 linear sensor array with hold. Operation to 8 MHz. Single 3V to 5V supply. |
TSL262 | TAOS | IR light-to-voltage optical sensor. Feedback resistor = 2 MOhm. |
1 2