導航:OK电子零件資料網 > 电子零件器品牌 > OKI Datasheet
OKI關鍵字:OKI公司簡介、OKI元器件資料、OKI官方網站、OKI Datasheet、OKI手冊
導航:OK电子零件資料網 > 电子零件器品牌 > OKI Datasheet
OKI關鍵字:OKI公司簡介、OKI元器件資料、OKI官方網站、OKI Datasheet、OKI手冊
To find the specific Oki Semiconductor datasheet, search okDatasheet by part number or component description. You will be presented with a list of all matching parts with OKI datasheets. Click on any listed electronic component to see more details including any specs.
OKI公司官方網站
型號 | 功能應用 |
---|---|
MSM51V16405D-50SJ | 4,194,304-word x 4-bit dynamic RAM |
MSM65P524 | High perfomance CMOS 8 bit 1 chip microcontroller. |
MSM5118165B-50TS-K | 1,048,576-word x 16-bit dynamic RAM |
MSM54V16258SL-45TS-K | 262,144-word x 16-bit dynamic RAM |
MSM66201 | High perfomance CMOS single chip 8/16-bit microcontroller. |
MSM514100D-70TS-K | 4,194,304-word x 1-bit dynamic RAM |
MSM51V17805B-70TS-K | 2,097,152-word x 8-bit dynamic RAM |
MSC23436D-60DS10 | 4,194,304-word x 36-bit dynamicRAM module |
MG65PB34 | 0.25mm embedded DRAM/Customer Structured Array |
MSM5117805B-70TS-K | 2,097,152-word x 8-bit dynamic RAM |
MSM5117400B-70SJ | 4,194,304-word x 4-bit dynamic RAM |
MSM51V8221A-30GS-K | 262,214-word x 8-bit field memory |
MSM7507-01GS-K | Single rail CODEC |
MSM5117805B-60TS-L | 2,097,152-word x 8-bit dynamic RAM |
MSM51V17100-60JS | 16,777,216-word x 1-bit dynamic RAM |
MSM5432128-45GS-K | 131,072-word x 32-bit dynamic RAM |
MG74PB38 | CSA series |
MSM5117805C-70TS-K | 2,097,152-word x 8-bit dynamic RAM |
MSM27C401CZ | 524,288-word x 8-bit one time PROM |
MSM51V17400A-60TS-L | 4,194,304-word x 4-bit dynamic RAM |
OL6201N-5-A10 | Service channel FP laser module |
MSM27C3252CZ | 2,097,152-word x 16-bit or 4,194,304-word x 8-bit one time PROM |
MSM5299AGS-BK | 80-dot LCD segment driver |
MSM5238 | Common driver for multiplexed configurations |
OL5492L | Coaxial DFB laser module |
MSM54V16273-60GS-K | 262,144-word x 16-bit multiport DRAM |
MG75PB20 | CSA series |
MG73PB18 | CSA series |
Oki SemiconductorA full range of digital ICs from RTCs to MPUs and network devices.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96